Size Chart
Size Guide
Please use the chart below to find your recommended size.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4-6 | 34-35" | 26-27" | 36-37" |
| M | 8-10 | 36-37" | 28-29" | 38-39" |
| L | 12-14 | 38-39" | 30-31" | 40-41" |
| XL | 16 | 40-42" | 32-34" | 42-44" |
| 2XL | 18 | 43-45" | 35-37" | 45-47" |
| 3XL | 20 | 46-48" | 38-40" | 48-50" |
Fit Tip: If you're between sizes, we recommend sizing up for a more comfortable fit.